| Destination | Prefix | Rate / min |
|---|---|---|
| Guatemala | +502 | $0.1945 |
| Guatemala - Telgua | +5022200 | $0.1904 |
| Guatemala - Telgua | +5022201 | $0.1904 |
| Guatemala - Telgua | +5022202 | $0.1904 |
| Guatemala - Telgua | +5022203 | $0.1904 |
| Guatemala - Telgua | +5022204 | $0.1904 |
| Guatemala - Telgua | +5022205 | $0.1904 |
| Guatemala - Telgua | +5022206 | $0.1904 |
| Guatemala - Telgua | +5022207 | $0.1904 |
| Guatemala - Telgua | +5022208 | $0.1904 |
| Guatemala - Telgua | +5022209 | $0.1904 |
| Guatemala - Telgua | +5022210 | $0.1904 |
| Guatemala - Telgua | +5022211 | $0.1904 |
| Guatemala - Telgua | +5022212 | $0.1904 |
| Guatemala - Telgua | +5022213 | $0.1904 |
| Guatemala - Telgua | +5022214 | $0.1904 |
| Guatemala - Telgua | +5022215 | $0.1904 |
| Guatemala - Telgua | +5022216 | $0.1904 |
| Guatemala - Telgua | +5022217 | $0.1904 |
| Guatemala - Telgua | +5022218 | $0.1904 |
| Guatemala - Telgua | +5022219 | $0.1904 |
| Guatemala - Telgua | +5022220 | $0.1904 |
| Guatemala - Telgua | +5022221 | $0.1904 |
| Guatemala - Telgua | +5022222 | $0.1904 |
| Guatemala - Telgua | +5022223 | $0.1904 |
| Guatemala - Telgua | +5022224 | $0.1904 |
| Guatemala - Telgua | +5022225 | $0.1904 |
| Guatemala - Telgua | +5022226 | $0.1904 |
| Guatemala - Telgua | +5022227 | $0.1904 |
| Guatemala - Telgua | +5022228 | $0.1904 |
| Guatemala - Telgua | +5022229 | $0.1904 |
| Guatemala - Telgua | +5022230 | $0.1904 |
| Guatemala - Telgua | +5022231 | $0.1904 |
| Guatemala - Telgua | +5022232 | $0.1904 |
| Guatemala - Telgua | +5022233 | $0.1904 |
| Guatemala - Telgua | +5022234 | $0.1904 |
| Guatemala - Telgua | +5022235 | $0.1904 |
| Guatemala - Telgua | +5022236 | $0.1904 |
| Guatemala - Telgua | +5022237 | $0.1904 |
| Guatemala - Telgua | +5022238 | $0.1904 |
| Guatemala-Other | +5022239 | $0.1621 |
| Guatemala - Telgua | +5022240 | $0.1904 |
| Guatemala - Telgua | +5022241 | $0.1904 |
| Guatemala - Telgua | +5022242 | $0.1904 |
| Guatemala - Telgua | +5022243 | $0.1904 |
| Guatemala - Telgua | +5022244 | $0.1904 |
| Guatemala - Telgua | +5022245 | $0.1904 |
| Guatemala - Telgua | +5022246 | $0.1904 |
| Guatemala - Telgua | +5022247 | $0.1904 |
| Guatemala-Other | +5022248 | $0.1621 |
| Guatemala-Other | +5022249 | $0.1621 |
| Guatemala - Telgua | +5022250 | $0.1904 |
| Guatemala - Telgua | +5022251 | $0.1904 |
| Guatemala - Telgua | +5022252 | $0.1904 |
| Guatemala - Telgua | +5022253 | $0.1904 |
| Guatemala - Telgua | +5022254 | $0.1904 |
| Guatemala - Telgua | +5022255 | $0.1904 |
| Guatemala - Telgua | +5022256 | $0.1904 |
| Guatemala - Telgua | +5022257 | $0.1904 |
| Guatemala - Telgua | +5022258 | $0.1904 |
| Guatemala - Telgua | +5022259 | $0.1904 |
| Guatemala - Telgua | +5022260 | $0.1904 |
| Guatemala - Telgua | +5022261 | $0.1904 |
| Guatemala - Telgua | +5022262 | $0.1904 |
| Guatemala-Other | +5022263 | $0.1621 |
| Guatemala - Telgua | +5022264 | $0.1904 |
| Guatemala - Telgua | +5022265 | $0.1904 |
| Guatemala - Telgua | +5022266 | $0.1904 |
| Guatemala - Telgua | +5022267 | $0.1904 |
| Guatemala - Telgua | +5022268 | $0.1904 |
| Guatemala - Telgua | +5022269 | $0.1904 |
| Guatemala - Telgua | +5022270 | $0.1904 |
| Guatemala - Telgua | +5022271 | $0.1904 |
| Guatemala - Telgua | +5022272 | $0.1904 |
| Guatemala - Telgua | +5022273 | $0.1904 |
| Guatemala - Telgua | +5022274 | $0.1904 |
| Guatemala - Telgua | +5022275 | $0.1904 |
| Guatemala - Telgua | +5022276 | $0.1904 |
| Guatemala - Telgua | +5022277 | $0.1904 |
| Guatemala - Telgua | +5022278 | $0.1904 |
| Guatemala - Telgua | +5022279 | $0.1904 |
| Guatemala - Telgua | +5022280 | $0.1904 |
| Guatemala - Telgua | +5022281 | $0.1904 |
| Guatemala - Telgua | +5022282 | $0.1904 |
| Guatemala-Other | +5022283 | $0.1621 |
| Guatemala - Telgua | +5022284 | $0.1904 |
| Guatemala,Rural-Cablenet | +5022285 | $0.3299 |
| Guatemala - Telgua | +5022286 | $0.1904 |
| Guatemala - Telgua | +5022287 | $0.1904 |
| Guatemala - Telgua | +5022288 | $0.1904 |
| Guatemala - Telgua | +5022289 | $0.1904 |
| Guatemala-Comcel | +502229 | $0.1980 |
| Guatemala-Comcel | +502230 | $0.1980 |
| Guatemala-Comcel | +502231 | $0.1980 |
| Guatemala - Telgua | +5022320 | $0.1904 |
| Guatemala - Telgua | +5022321 | $0.1904 |
| Guatemala - Telgua | +5022322 | $0.1904 |
| Guatemala - Telgua | +5022323 | $0.1904 |
| Guatemala - Telgua | +5022324 | $0.1904 |
| Guatemala - Telgua | +5022325 | $0.1904 |
| Guatemala-Comcel | +5022326 | $0.1980 |
| Guatemala-Comcel | +5022327 | $0.1980 |
| Guatemala-Comcel | +5022328 | $0.1980 |
| Guatemala-Comcel | +5022329 | $0.1980 |
| Guatemala - Telgua | +5022331 | $0.1904 |
| Guatemala - Telgua | +5022332 | $0.1904 |
| Guatemala - Telgua | +5022333 | $0.1904 |
| Guatemala - Telgua | +5022334 | $0.1904 |
| Guatemala - Telgua | +5022335 | $0.1904 |
| Guatemala - Telgua | +5022336 | $0.1904 |
| Guatemala - Telgua | +5022337 | $0.1904 |
| Guatemala - Telgua | +5022338 | $0.1904 |
| Guatemala - Telgua | +5022339 | $0.1904 |
| Guatemala - Telgua | +5022342 | $0.1904 |
| Guatemala - Telgua | +5022343 | $0.1904 |
| Guatemala - Telgua | +5022344 | $0.1904 |
| Guatemala - Telgua | +5022345 | $0.1904 |
| Guatemala - Telgua | +5022346 | $0.1904 |
| Guatemala - Telgua | +5022347 | $0.1904 |
| Guatemala-Other | +5022348 | $0.1621 |
| Guatemala - Telgua | +5022349 | $0.1904 |
| Guatemala Cellular-Telefonica | +5022350 | $0.1453 |
| Guatemala Cellular-Telefonica | +5022351 | $0.1453 |
| Guatemala-Other | +5022352 | $0.1621 |
| Guatemala - Telgua | +5022353 | $0.1904 |
| Guatemala-Comcel | +5022354 | $0.1980 |
| Guatemala-Comcel | +5022355 | $0.1980 |
| Guatemala-Comcel | +5022356 | $0.1980 |
| Guatemala-Comcel | +5022357 | $0.1980 |
| Guatemala-Comcel | +5022358 | $0.1980 |
| Guatemala-Comcel | +5022359 | $0.1980 |
| Guatemala - Telgua | +502236 | $0.1904 |
| Guatemala-Comcel | +5022372 | $0.1980 |
| Guatemala - Telgua | +5022374 | $0.1904 |
| Guatemala - Telgua | +5022375 | $0.1904 |
| Guatemala - Telgua | +5022376 | $0.1904 |
| Guatemala - Telgua | +5022377 | $0.1904 |
| Guatemala - Telgua | +5022378 | $0.1904 |
| Guatemala - Telgua | +5022379 | $0.1904 |
| Guatemala,Rural-Cablenet | +502238 | $0.3299 |
| Guatemala,Rural-Cablenet | +5022390 | $0.3299 |
| Guatemala,Rural-Cablenet | +5022391 | $0.3299 |
| Guatemala,Rural-Cablenet | +5022392 | $0.3299 |
| Guatemala - Telgua | +5022410 | $0.1904 |
| Guatemala - Telgua | +5022411 | $0.1904 |
| Guatemala - Telgua | +5022412 | $0.1904 |
| Guatemala - Telgua | +5022413 | $0.1904 |
| Guatemala - Telgua | +5022414 | $0.1904 |
| Guatemala - Telgua | +5022415 | $0.1904 |
| Guatemala - Telgua | +5022416 | $0.1904 |
| Guatemala - Telgua | +5022417 | $0.1904 |
| Guatemala - Telgua | +5022418 | $0.1904 |
| Guatemala - Telgua | +5022419 | $0.1904 |
| Guatemala - Telgua | +5022420 | $0.1904 |
| Guatemala - Telgua | +5022421 | $0.1904 |
| Guatemala - Telgua | +5022422 | $0.1904 |
| Guatemala - Telgua | +5022423 | $0.1904 |
| Guatemala - Telgua | +5022424 | $0.1904 |
| Guatemala - Telgua | +5022425 | $0.1904 |
| Guatemala - Telgua | +5022426 | $0.1904 |
| Guatemala-Comcel | +5022427 | $0.1980 |
| Guatemala-Comcel | +5022428 | $0.1980 |
| Guatemala-Comcel | +5022429 | $0.1980 |
| Guatemala - Telgua | +5022431 | $0.1904 |
| Guatemala - Telgua | +5022432 | $0.1904 |
| Guatemala - Telgua | +5022433 | $0.1904 |
| Guatemala - Telgua | +5022434 | $0.1904 |
| Guatemala - Telgua | +5022435 | $0.1904 |
| Guatemala - Telgua | +5022436 | $0.1904 |
| Guatemala - Telgua | +5022437 | $0.1904 |
| Guatemala - Telgua | +5022438 | $0.1904 |
| Guatemala - Telgua | +5022439 | $0.1904 |
| Guatemala - Telgua | +5022440 | $0.1904 |
| Guatemala - Telgua | +5022441 | $0.1904 |
| Guatemala - Telgua | +5022442 | $0.1904 |
| Guatemala - Telgua | +5022443 | $0.1904 |
| Guatemala - Telgua | +5022444 | $0.1904 |
| Guatemala - Telgua | +5022445 | $0.1904 |
| Guatemala - Telgua | +5022448 | $0.1904 |
| Guatemala - Telgua | +5022449 | $0.1904 |
| Guatemala - Telgua | +5022450 | $0.1904 |
| Guatemala,Rural-Atel | +5022458 | $0.2730 |
| Guatemala - Telgua | +5022459 | $0.1904 |
| Guatemala - Telgua | +5022460 | $0.1904 |
| Guatemala - Telgua | +5022461 | $0.1904 |
| Guatemala - Telgua | +5022462 | $0.1904 |
| Guatemala - Telgua | +5022463 | $0.1904 |
| Guatemala - Telgua | +5022464 | $0.1904 |
| Guatemala - Telgua | +5022470 | $0.1904 |
| Guatemala - Telgua | +5022471 | $0.1904 |
| Guatemala - Telgua | +5022472 | $0.1904 |
| Guatemala - Telgua | +5022473 | $0.1904 |
| Guatemala - Telgua | +5022474 | $0.1904 |
| Guatemala - Telgua | +5022475 | $0.1904 |
| Guatemala - Telgua | +5022476 | $0.1904 |
| Guatemala - Telgua | +5022477 | $0.1904 |
| Guatemala - Telgua | +5022478 | $0.1904 |
| Guatemala - Telgua | +5022479 | $0.1904 |
| Guatemala - Telgua | +5022480 | $0.1904 |
| Guatemala - Telgua | +5022483 | $0.1904 |
| Guatemala - Telgua | +5022484 | $0.1904 |
| Guatemala,Rural-Cablenet | +5022485 | $0.3299 |
| Guatemala - Telgua | +502249 | $0.1904 |
| Guatemala - Telgua | +502250 | $0.1904 |
| Guatemala Cellular | +5023 | $0.1920 |
| Guatemala Cellular-Tigo | +50230 | $0.1980 |
| Guatemala Cellular-Tigo | +50231 | $0.1980 |
| Guatemala Cellular-Tigo | +502320 | $0.1980 |
| Guatemala Cellular-Tigo | +502321 | $0.1980 |
| Guatemala Cellular-Tigo | +502322 | $0.1980 |
| Guatemala Cellular-Claro | +5023229 | $0.1869 |
| Guatemala Cellular-Tigo | +502323 | $0.1980 |
| Guatemala Cellular-Tigo | +502324 | $0.1980 |
| Guatemala Cellular-Tigo | +502325 | $0.1980 |
| Guatemala Cellular-Tigo | +502326 | $0.1980 |
| Guatemala Cellular-Tigo | +502327 | $0.1980 |
| Guatemala Cellular-Tigo | +5023280 | $0.1980 |
| Guatemala Cellular-Tigo | +5023281 | $0.1980 |
| Guatemala Cellular-Tigo | +5023282 | $0.1980 |
| Guatemala Cellular-Tigo | +5023283 | $0.1980 |
| Guatemala Cellular-Tigo | +5023284 | $0.1980 |
| Guatemala Cellular-Tigo | +5023285 | $0.1980 |
| Guatemala Cellular-Tigo | +5023286 | $0.1980 |
| Guatemala Cellular-Tigo | +5023287 | $0.1980 |
| Guatemala Cellular-Tigo | +5023288 | $0.1980 |
| Guatemala Cellular-Tigo | +5023289 | $0.1980 |
| Guatemala Cellular-Tigo | +5023290 | $0.1980 |
| Guatemala Cellular-Tigo | +5023291 | $0.1980 |
| Guatemala Cellular-Tigo | +5023292 | $0.1980 |
| Guatemala Cellular-Tigo | +5023293 | $0.1980 |
| Guatemala Cellular-Tigo | +5023294 | $0.1980 |
| Guatemala Cellular-Tigo | +5023295 | $0.1980 |
| Guatemala Cellular-Tigo | +5023296 | $0.1980 |
| Guatemala Cellular-Tigo | +5023297 | $0.1980 |
| Guatemala Cellular-Tigo | +5023298 | $0.1980 |
| Guatemala Cellular-Tigo | +5023299 | $0.1980 |
| Guatemala Cellular-Tigo | +5023300 | $0.1980 |
| Guatemala Cellular-Tigo | +5023301 | $0.1980 |
| Guatemala Cellular-Tigo | +5023302 | $0.1980 |
| Guatemala Cellular-Tigo | +5023303 | $0.1980 |
| Guatemala Cellular-Tigo | +5023304 | $0.1980 |
| Guatemala Cellular-Tigo | +5023305 | $0.1980 |
| Guatemala Cellular-Tigo | +5023306 | $0.1980 |
| Guatemala Cellular-Tigo | +5023307 | $0.1980 |
| Guatemala Cellular-Tigo | +5023308 | $0.1980 |
| Guatemala Cellular-Tigo | +5023309 | $0.1980 |
| Guatemala Cellular-Tigo | +5023310 | $0.1980 |
| Guatemala Cellular-Tigo | +5023311 | $0.1980 |
| Guatemala Cellular-Tigo | +5023312 | $0.1980 |
| Guatemala Cellular-Tigo | +5023313 | $0.1980 |
| Guatemala Cellular-Tigo | +5023314 | $0.1980 |
| Guatemala Cellular-Tigo | +5023315 | $0.1980 |
| Guatemala Cellular-Tigo | +5023316 | $0.1980 |
| Guatemala Cellular-Tigo | +5023317 | $0.1980 |
| Guatemala Cellular-Tigo | +5023318 | $0.1980 |
| Guatemala Cellular-Tigo | +5023319 | $0.1980 |
| Guatemala Cellular-Tigo | +5023320 | $0.1980 |
| Guatemala Cellular-Tigo | +5023321 | $0.1980 |
| Guatemala Cellular-Tigo | +5023322 | $0.1980 |
| Guatemala Cellular-Tigo | +5023323 | $0.1980 |
| Guatemala Cellular-Tigo | +5023324 | $0.1980 |
| Guatemala Cellular-Tigo | +5023325 | $0.1980 |
| Guatemala Cellular-Tigo | +5023326 | $0.1980 |
| Guatemala Cellular-Tigo | +5023327 | $0.1980 |
| Guatemala Cellular-Tigo | +5023328 | $0.1980 |
| Guatemala Cellular-Tigo | +5023329 | $0.1980 |
| Guatemala Cellular-Tigo | +5023330 | $0.1980 |
| Guatemala Cellular-Tigo | +5023331 | $0.1980 |
| Guatemala Cellular-Tigo | +5023332 | $0.1980 |
| Guatemala Cellular-Tigo | +5023333 | $0.1980 |
| Guatemala Cellular-Tigo | +5023334 | $0.1980 |
| Guatemala Cellular-Tigo | +5023335 | $0.1980 |
| Guatemala Cellular-Tigo | +5023336 | $0.1980 |
| Guatemala Cellular-Tigo | +5023337 | $0.1980 |
| Guatemala Cellular-Tigo | +5023338 | $0.1980 |
| Guatemala Cellular-Tigo | +5023339 | $0.1980 |
| Guatemala Cellular-Tigo | +5023340 | $0.1980 |
| Guatemala Cellular-Tigo | +5023341 | $0.1980 |
| Guatemala Cellular-Tigo | +5023342 | $0.1980 |
| Guatemala Cellular-Tigo | +5023343 | $0.1980 |
| Guatemala Cellular-Tigo | +5023344 | $0.1980 |
| Guatemala Cellular-Tigo | +5023345 | $0.1980 |
| Guatemala Cellular-Tigo | +5023346 | $0.1980 |
| Guatemala Cellular-Tigo | +5023347 | $0.1980 |
| Guatemala Cellular-Tigo | +5023348 | $0.1980 |
| Guatemala Cellular-Tigo | +5023349 | $0.1980 |
| Guatemala Cellular-Tigo | +5023350 | $0.1980 |
| Guatemala Cellular-Tigo | +5023351 | $0.1980 |
| Guatemala Cellular-Tigo | +5023352 | $0.1980 |
| Guatemala Cellular-Tigo | +5023353 | $0.1980 |
| Guatemala Cellular-Tigo | +5023354 | $0.1980 |
| Guatemala Cellular-Tigo | +5023355 | $0.1980 |
| Guatemala Cellular-Tigo | +5023356 | $0.1980 |
| Guatemala Cellular-Tigo | +5023357 | $0.1980 |
| Guatemala Cellular-Tigo | +5023358 | $0.1980 |
| Guatemala Cellular-Tigo | +5023359 | $0.1980 |
| Guatemala Cellular-Tigo | +5023360 | $0.1980 |
| Guatemala Cellular-Tigo | +5023361 | $0.1980 |
| Guatemala Cellular-Tigo | +5023362 | $0.1980 |
| Guatemala Cellular-Tigo | +5023363 | $0.1980 |
| Guatemala Cellular-Tigo | +5023364 | $0.1980 |
| Guatemala Cellular-Tigo | +5023365 | $0.1980 |
| Guatemala Cellular-Tigo | +5023366 | $0.1980 |
| Guatemala Cellular-Tigo | +5023367 | $0.1980 |
| Guatemala Cellular-Tigo | +5023368 | $0.1980 |
| Guatemala Cellular-Tigo | +5023369 | $0.1980 |
| Guatemala Cellular-Tigo | +5023370 | $0.1980 |
| Guatemala Cellular-Tigo | +5023371 | $0.1980 |
| Guatemala Cellular-Tigo | +5023372 | $0.1980 |
| Guatemala Cellular-Tigo | +5023373 | $0.1980 |
| Guatemala Cellular-Tigo | +5023374 | $0.1980 |
| Guatemala Cellular-Tigo | +5023375 | $0.1980 |
| Guatemala Cellular-Tigo | +5023376 | $0.1980 |
| Guatemala Cellular-Tigo | +5023377 | $0.1980 |
| Guatemala Cellular-Tigo | +5023378 | $0.1980 |
| Guatemala Cellular-Tigo | +5023379 | $0.1980 |
| Guatemala Cellular-Tigo | +5023380 | $0.1980 |
| Guatemala Cellular-Tigo | +5023381 | $0.1980 |
| Guatemala Cellular-Tigo | +5023382 | $0.1980 |
| Guatemala Cellular-Tigo | +5023383 | $0.1980 |
| Guatemala Cellular-Tigo | +5023384 | $0.1980 |
| Guatemala Cellular-Tigo | +5023385 | $0.1980 |
| Guatemala Cellular-Tigo | +5023386 | $0.1980 |
| Guatemala Cellular-Tigo | +5023387 | $0.1980 |
| Guatemala Cellular-Tigo | +5023388 | $0.1980 |
| Guatemala Cellular-Tigo | +5023389 | $0.1980 |
| Guatemala Cellular-Tigo | +5023390 | $0.1980 |
| Guatemala Cellular-Tigo | +5023391 | $0.1980 |
| Guatemala Cellular-Tigo | +5023392 | $0.1980 |
| Guatemala Cellular-Tigo | +5023393 | $0.1980 |
| Guatemala Cellular-Tigo | +5023394 | $0.1980 |
| Guatemala Cellular-Tigo | +5023395 | $0.1980 |
| Guatemala Cellular-Tigo | +5023396 | $0.1980 |
| Guatemala Cellular-Tigo | +5023397 | $0.1980 |
| Guatemala Cellular-Tigo | +5023398 | $0.1980 |
| Guatemala Cellular-Tigo | +5023399 | $0.1980 |
| Guatemala Cellular-Telefonica | +50234 | $0.1453 |
| Guatemala Cellular-Telefonica | +502350 | $0.1453 |
| Guatemala Cellular-Telefonica | +502351 | $0.1453 |
| Guatemala Cellular-Telefonica | +502352 | $0.1453 |
| Guatemala Cellular-Telefonica | +502353 | $0.1453 |
| Guatemala Cellular-Telefonica | +502354 | $0.1453 |
| Guatemala Cellular-Telefonica | +502355 | $0.1453 |
| Guatemala Cellular-Telefonica | +5023560 | $0.1453 |
| Guatemala Cellular-Telefonica | +5023561 | $0.1453 |
| Guatemala Cellular-Telefonica | +5023562 | $0.1453 |
| Guatemala Cellular-Telefonica | +5023563 | $0.1453 |
| Guatemala Cellular-Telefonica | +5023564 | $0.1453 |
| Guatemala Cellular-Claro | +5023565 | $0.1869 |
| Guatemala Cellular-Claro | +5023566 | $0.1869 |
| Guatemala Cellular-Claro | +5023567 | $0.1869 |
| Guatemala Cellular-Claro | +5023568 | $0.1869 |
| Guatemala Cellular-Claro | +5023569 | $0.1869 |
| Guatemala Cellular-Claro | +502357 | $0.1869 |
| Guatemala Cellular-Claro | +502358 | $0.1869 |
| Guatemala Cellular-Claro | +502359 | $0.1869 |
| Guatemala Cellular-Claro | +502360 | $0.1869 |
| Guatemala Cellular-Claro | +502361 | $0.1869 |
| Guatemala Cellular-Claro | +502362 | $0.1869 |
| Guatemala Cellular-Claro | +502363 | $0.1869 |
| Guatemala Cellular-Claro | +502364 | $0.1869 |
| Guatemala Cellular-Claro | +502365 | $0.1869 |
| Guatemala Cellular-Claro | +502366 | $0.1869 |
| Guatemala Cellular-Claro | +502367 | $0.1869 |
| Guatemala Cellular-Claro | +502368 | $0.1869 |
| Guatemala Cellular-Claro | +502369 | $0.1869 |
| Guatemala Cellular-Tigo | +5023700 | $0.1980 |
| Guatemala Cellular-Tigo | +5023701 | $0.1980 |
| Guatemala Cellular-Tigo | +5023702 | $0.1980 |
| Guatemala Cellular-Tigo | +5023703 | $0.1980 |
| Guatemala Cellular-Tigo | +5023704 | $0.1980 |
| Guatemala Cellular-Tigo | +5023705 | $0.1980 |
| Guatemala Cellular-Tigo | +5023706 | $0.1980 |
| Guatemala Cellular-Tigo | +5023707 | $0.1980 |
| Guatemala Cellular-Tigo | +5023708 | $0.1980 |
| Guatemala Cellular-Tigo | +5023709 | $0.1980 |
| Guatemala Cellular-Tigo | +502371 | $0.1980 |
| Guatemala Cellular-Tigo | +502372 | $0.1980 |
| Guatemala Cellular-Tigo | +502373 | $0.1980 |
| Guatemala Cellular-Tigo | +502374 | $0.1980 |
| Guatemala Cellular-Tigo | +5023750 | $0.1980 |
| Guatemala Cellular-Tigo | +5023751 | $0.1980 |
| Guatemala Cellular-Tigo | +5023752 | $0.1980 |
| Guatemala Cellular-Tigo | +5023753 | $0.1980 |
| Guatemala Cellular-Tigo | +5023754 | $0.1980 |
| Guatemala Cellular-Claro | +5023755 | $0.1869 |
| Guatemala Cellular-Claro | +5023756 | $0.1869 |
| Guatemala Cellular-Claro | +5023757 | $0.1869 |
| Guatemala Cellular-Claro | +5023758 | $0.1869 |
| Guatemala Cellular-Claro | +5023759 | $0.1869 |
| Guatemala Cellular-Claro | +502376 | $0.1869 |
| Guatemala Cellular-Claro | +502377 | $0.1869 |
| Guatemala Cellular-Claro | +502378 | $0.1869 |
| Guatemala Cellular-Claro | +502379 | $0.1869 |
| Guatemala Cellular-Claro | +502380 | $0.1869 |
| Guatemala Cellular-Claro | +502381 | $0.1869 |
| Guatemala Cellular-Tigo | +502382 | $0.1980 |
| Guatemala Cellular-Tigo | +502383 | $0.1980 |
| Guatemala Cellular-Tigo | +502384 | $0.1980 |
| Guatemala Cellular-Tigo | +502385 | $0.1980 |
| Guatemala Cellular-Tigo | +502386 | $0.1980 |
| Guatemala Cellular-Tigo | +502387 | $0.1980 |
| Guatemala Cellular-Tigo | +502388 | $0.1980 |
| Guatemala Cellular-Tigo | +502389 | $0.1980 |
| Guatemala Cellular-Tigo | +502390 | $0.1980 |
| Guatemala Cellular-Tigo | +502391 | $0.1980 |
| Guatemala Cellular-Tigo | +502392 | $0.1980 |
| Guatemala Cellular-Tigo | +502393 | $0.1980 |
| Guatemala Cellular-Claro | +502394 | $0.1869 |
| Guatemala Cellular-Claro | +502395 | $0.1869 |
| Guatemala Cellular-Claro | +502396 | $0.1869 |
| Guatemala Cellular-Claro | +502397 | $0.1869 |
| Guatemala Cellular-Claro | +502398 | $0.1869 |
| Guatemala Cellular-Claro | +502399 | $0.1869 |
| Guatemala Cellular | +5024 | $0.1920 |
| Guatemala Cellular-Tigo | +50240 | $0.1980 |
| Guatemala Cellular-Claro | +50241 | $0.1869 |
| Guatemala Cellular-Claro | +50242 | $0.1869 |
| Guatemala Cellular-Telefonica | +50243 | $0.1453 |
| Guatemala Cellular-Telefonica | +50244 | $0.1453 |
| Guatemala Cellular-Tigo | +5024476 | $0.1980 |
| Guatemala Cellular-Tigo | +5024477 | $0.1980 |
| Guatemala Cellular-Tigo | +5024478 | $0.1980 |
| Guatemala Cellular-Tigo | +5024479 | $0.1980 |
| Guatemala Cellular-Tigo | +502448 | $0.1980 |
| Guatemala Cellular-Tigo | +502449 | $0.1980 |
| Guatemala Cellular-Tigo | +50245 | $0.1980 |
| Guatemala Cellular-Tigo | +50246 | $0.1980 |
| Guatemala Cellular-Claro | +502470 | $0.1869 |
| Guatemala Cellular-Claro | +502471 | $0.1869 |
| Guatemala Cellular-Claro | +502472 | $0.1869 |
| Guatemala Cellular-Claro | +502473 | $0.1869 |
| Guatemala Cellular-Claro | +502474 | $0.1869 |
| Guatemala Cellular-Claro | +502475 | $0.1869 |
| Guatemala Cellular-Claro | +502476 | $0.1869 |
| Guatemala Cellular-Claro | +5024770 | $0.1869 |
| Guatemala Cellular-Claro | +5024771 | $0.1869 |
| Guatemala Cellular-Claro | +5024772 | $0.1869 |
| Guatemala Cellular-Tigo | +5024773 | $0.1980 |
| Guatemala Cellular-Tigo | +5024774 | $0.1980 |
| Guatemala Cellular-Tigo | +5024775 | $0.1980 |
| Guatemala Cellular-Tigo | +5024776 | $0.1980 |
| Guatemala Cellular-Tigo | +5024777 | $0.1980 |
| Guatemala Cellular-Tigo | +5024778 | $0.1980 |
| Guatemala Cellular-Tigo | +5024779 | $0.1980 |
| Guatemala Cellular-Tigo | +502478 | $0.1980 |
| Guatemala Cellular-Tigo | +502479 | $0.1980 |
| Guatemala Cellular-Tigo | +502480 | $0.1980 |
| Guatemala Cellular-Tigo | +502481 | $0.1980 |
| Guatemala Cellular-Tigo | +5024820 | $0.1980 |
| Guatemala Cellular-Tigo | +5024821 | $0.1980 |
| Guatemala Cellular-Tigo | +5024822 | $0.1980 |
| Guatemala Cellular-Tigo | +5024823 | $0.1980 |
| Guatemala Cellular-Tigo | +5024824 | $0.1980 |
| Guatemala Cellular-Tigo | +5024825 | $0.1980 |
| Guatemala Cellular-Tigo | +5024826 | $0.1980 |
| Guatemala Cellular-Tigo | +5024827 | $0.1980 |
| Guatemala Cellular-Tigo | +5024828 | $0.1980 |
| Guatemala Cellular-Tigo | +5024829 | $0.1980 |
| Guatemala Cellular-Tigo | +502483 | $0.1980 |
| Guatemala Cellular-Tigo | +502484 | $0.1980 |
| Guatemala Cellular-Tigo | +502485 | $0.1980 |
| Guatemala Cellular-Tigo | +502486 | $0.1980 |
| Guatemala Cellular-Tigo | +502487 | $0.1980 |
| Guatemala Cellular-Tigo | +502488 | $0.1980 |
| Guatemala Cellular-Tigo | +502489 | $0.1980 |
| Guatemala Cellular-Tigo | +50249 | $0.1980 |
| Guatemala Cellular | +5025 | $0.1920 |
| Guatemala Cellular-Tigo | +502500 | $0.1980 |
| Guatemala Cellular-Claro | +502501 | $0.1869 |
| Guatemala Cellular-Telefonica | +502502 | $0.1453 |
| Guatemala Cellular-Tigo | +502503 | $0.1980 |
| Guatemala Cellular-Tigo | +502504 | $0.1980 |
| Guatemala Cellular-Tigo | +502505 | $0.1980 |
| Guatemala Cellular-Tigo | +502506 | $0.1980 |
| Guatemala Cellular-Telefonica | +502507 | $0.1453 |
| Guatemala Cellular-Telefonica | +502508 | $0.1453 |
| Guatemala Cellular-Telefonica | +502509 | $0.1453 |
| Guatemala Cellular-Telefonica | +502510 | $0.1453 |
| Guatemala Cellular-Claro | +502511 | $0.1869 |
| Guatemala Cellular-Claro | +502512 | $0.1869 |
| Guatemala Cellular-Claro | +502513 | $0.1869 |
| Guatemala Cellular-Telefonica | +502514 | $0.1453 |
| Guatemala Cellular-Tigo | +502515 | $0.1980 |
| Guatemala Cellular-Tigo | +502516 | $0.1980 |
| Guatemala Cellular-Tigo | +502517 | $0.1980 |
| Guatemala Cellular-Tigo | +502518 | $0.1980 |
| Guatemala Cellular-Tigo | +502519 | $0.1980 |
| Guatemala Cellular-Telefonica | +50252 | $0.1453 |
| Guatemala Cellular-Tigo | +502520 | $0.1980 |
